Like everyone, we would like to reach our goals successfully. There are many ways to reach our destination but we would avoid short cuts in our journey to success. We would accept all the challenges that could come in our way in order to provide the best possible products in terms of quality and service rather than choose the easy options. We are not in a race with anyone to achieve numerical output but would like to challenge the best in the trade in terms of quality of product and service. For that we are ready resources, adding strength and enhancing capabilities. We are not interested in getting into short term buyer/seller relationships but looking towards building and maintaining lifetime associations with our customers.
MORE ABOUT US

| Size | 2.75-17 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Spark |
| Weight ±5 % | 2.9 |

| Size | 2.75-17 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Samarat |
| Weight ±5 % | 2.9 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Samarat Front |
| Weight ±5 % | 3 |

| Size | 2.75-17 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Spark |
| Weight ±5 % | 2.9 |

| Size | 2.75-17 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Samarat |
| Weight ±5 % | 2.9 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Samarat Front |
| Weight ±5 % | 3 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 4 Rib |
| Pattern | Samarat Front |
| Weight ±5 % | 3 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Zip Grip |
| Weight ±5 % | 3.4 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Road King |
| Weight ±5 % | 3.4 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 6 |
| Pattern | ICT |
| Weight ±5 % | 3.4 |

| Size | 2.75-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Tuff Back |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 4 |
| Pattern | Samarat Front |
| Weight ±5 % | 3.2 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | HY Speed |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | HY Speed |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | Fuezo |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | Tuff |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | ICT |
| Weight ±5 % | 3.4 |

| Size | 3.00-17 |
| Ply Rating / Load Index | 6 |
| Pattern | Bullet |
| Weight ±5 % | 3.4 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Leon Grip |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Road King |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Zip Grip |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Leon |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Tuff |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Fuezo |
| Weight ±5 % | 3.7 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Bullet |
| Weight ±5 % | 3.7 |

| Size | 325-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Zip Grip |
| Weight ±5 % | 5.5 |

| Size | 3.00-18 |
| Ply Rating / Load Index | 6 |
| Pattern | Zip Grip |
| Weight ±5 % | 5.8 |

| Size | 100/90-17 |
| Ply Rating / Load Index | 55P |
| Pattern | Bullet |
| Weight ±5 % | 4.4 |

| Size | 100/90-17 |
| Ply Rating / Load Index | 55P |
| Pattern | Zip Grip |
| Weight ±5 % | 4.4 |

| Size | 100/90-17 |
| Ply Rating / Load Index | 55P |
| Pattern | Sports |
| Weight ±5 % | 4.4 |

| Size | 110/90-16 |
| Ply Rating / Load Index | 59P |
| Pattern | Bullet |
| Weight ±5 % | 4.5 |

| Size | 110/90-16 |
| Ply Rating / Load Index | 55P |
| Pattern | Fuezo |
| Weight ±5 % | 4.5 |

| Size | 110/90-16 |
| Ply Rating / Load Index | 59P |
| Pattern | Zip Grip |
| Weight ±5 % | 4.5 |

| Size | 110/90-16 |
| Ply Rating / Load Index | 59P |
| Pattern | Zip Grip |
| Weight ±5 % | 4.6 |

| Size | 110/90-16 |
| Ply Rating / Load Index | 59P |
| Pattern | Bullet |
| Weight ±5 % | 4.6 |

| Size | 400-8 |
| Ply Rating / Load Index | 8PR |
| Pattern | 2 |
| Weight ±5 % | 4.25 |

| Size | 400-8 |
| Ply Rating / Load Index | 8 |
| Pattern | Rock |
| Weight ±5 % | 3.5 + 0.400 gms |

| Size | 400-8 |
| Ply Rating / Load Index | 8 |
| Pattern | Missie |
| Weight ±5 % | 3.5 + 0.400 gms |

| Size | 400-8 |
| Ply Rating / Load Index | 8 |
| Pattern | Load King |
| Weight ±5 % | 3.5 + 0.400 gms |

| Size | 12.00R24 |
| Ply Rating / Load Range | 20L |
| LI/SI | 160K/157K |
| Meas. Rim (inch) | 8.5 |
| Max Overall Diameter (IN./MM) | 49.2 / 1250 |
| Max Overall Width (IN./MM) | 12.6 / 319 |
| Tread Depth (32"/MM) | 21 / 17 |
| Max Tire Load Single (LBS@PSI / KG@KPA) | 9920@123 / 4500@850 |
| Max Tire Load Dual (LBS@PSI / KG@KPA) | 9090@123 / 4125@850 |

| Size | 325/95R24 |
| Ply Rating / Load Range | 22M |
| LI/SI | 162/160K |
| Meas. Rim (inch) | 9.0 |
| Max Overall Diameter (IN./MM) | 49.3 / 1252 |
| Max Overall Width (IN./MM) | 13.1 / 332 |
| Tread Depth (32"/MM) | 21 / 17 |
| Max Tire Load Single (LBS@PSI / KG@KPA) | 10500@123 / 4750@850 |
| Max Tire Load Dual (LBS@PSI / KG@KPA) | 9920@123 / 4500@850 |

| Size | 315/80R22.5 |
| Ply Rating / Load Range | 18 |
| LI/SI | 156/150 L |
| Meas. Rim (inch) | 9.0 |
| Max Overall Diameter (IN./MM) | 43.1 / 1096 |
| Max Overall Width (IN./MM) | 12.5 / 318 |
| Tread Depth (32"/MM) | 24 / 19 |
| Max Tire Load Single (LBS@PSI / KG@KPA) | 8820@123 / 4000@850 |
| Max Tire Load Dual (LBS@PSI / KG@KPA) | 7390@123 / 3350@850 |

| Size | 12.00 R24 |
| Product | Apollo ENDUTMTrax MA |
| Reviews | 00 Reviews • Rate This Tyre |
| Price | Rs. Price Coming Soon |
| Warranty | 5 Years |
| Ideal For | City Use |
| Features | Fuel Efficient • Wet Grip |

| Size | 3.50-10 |
| Load Rating | 59J TL |
| Pattern | M6000 |
| Position | FR/RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6000 OEM |
| Position | FR/RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6000 OEM |
| Position | FR/RR |

| Size | 90/90-10 |
| Load Rating | 55J TL |
| Pattern | M6000 |
| Position | RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6000R |
| Position | RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6000R |
| Position | RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6016 |
| Position | FR/RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6016 |
| Position | FR/RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6016R |
| Position | RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6182 |
| Position | FR/RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6302 |
| Position | FR/RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6302 OEM |
| Position | FR/RR |

| Size | 90/90-12 |
| Load Rating | 44J TL |
| Pattern | M922F |
| Position | FR |

| Size | 120/70-12 |
| Load Rating | 51L TL |
| Pattern | M922F |
| Position | RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6303 OEM |
| Position | RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6307 OEM |
| Position | FR/RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6305 |
| Position | RR |

| Size | 120/70-10 |
| Load Rating | 54L TL |
| Pattern | M6017 |
| Position | RR |

| Size | 110/70-11 |
| Load Rating | 45L TL |
| Pattern | M6017 |
| Position | FR |

| Size | 110/90-10 |
| Load Rating | 61J TL |
| Pattern | M6220 OEM |
| Position | RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6309 OEM |
| Position | FR/RR |

| Size | 110/90-10 |
| Load Rating | 61J TL |
| Pattern | M6310 OEM |
| Position | RR |

| Size | 110/80-12 |
| Load Rating | 61L TL |
| Pattern | MA-88R |
| Position | RR |

| Size | 110/80-14 |
| Load Rating | 53P TL |
| Pattern | MA-PD |
| Position | FR |

| Size | 120/70-14 |
| Load Rating | 55P TL |
| Pattern | MA-PD |
| Position | RR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | M6301 |
| Position | RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | M6301 |
| Position | RR |

| Size | 110/70-12 |
| Load Rating | 53L TL |
| Pattern | W6170i |
| Position | FR/RR |

| Size | 110/80-14 |
| Load Rating | 53P TL |
| Pattern | M0098ST |
| Position | FR |

| Size | 140/70-14 |
| Load Rating | 62P TL |
| Pattern | M0098ST |
| Position | RR |

| Size | 100/80-12 |
| Load Rating | 56L TL |
| Pattern | MA-88F |
| Position | FR |

| Size | 90/100-10 |
| Load Rating | 53J TL |
| Pattern | MA-339 |
| Position | RR |

| Size | 90/90-12 |
| Load Rating | 54J TL |
| Pattern | MA-339 |
| Position | RR |

| Size | 110/70-12 |
| Load Rating | 53L TL |
| Pattern | M6314 |
| Position | FR/RR |

| Size | 130/70-12 |
| Load Rating | 62L TL |
| Pattern | M6314 |
| Position | FR/RR |

| Size | 100/90-10 |
| Load Rating | 61J TL |
| Pattern | M6315 |
| Position | FR/RR |

| Size | 110/70-12 |
| Load Rating | 53L TL |
| Pattern | M6315 |
| Position | FR/RR |

| Size | 120/70-12 |
| Load Rating | 58L TL |
| Pattern | M6315 |
| Position | FR/RR |

| Size | 90/90-10 |
| Load Rating | 55J TL |
| Pattern | C6011 |
| Position | FR/RR |

| Size | 90/90-10 |
| Load Rating | 55J TL |
| Pattern | C6133 |
| Position | FR/RR |

| Size | 2.50-16 |
| Load Rating | 41L TT |
| Pattern | M116 |
| Position | FR |

| Size | 2.50-16 |
| Load Rating | 41L TT |
| Pattern | M6236 |
| Position | RR |

| Size | 2.75-17 |
| Load Rating | 41P TT |
| Pattern | MA-V6 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 42P TT |
| Pattern | MA-V6 |
| Position | FR |

| Size | 80/100-18 |
| Load Rating | 47P TL |
| Pattern | MA-V6 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 48P TT |
| Pattern | MA-V6R |
| Position | RR |

| Size | 80/100-18 |
| Load Rating | 54P TL |
| Pattern | MA-V6R |
| Position | RR |

| Size | 2.75-17 |
| Load Rating | 41P TT |
| Pattern | M116 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 42P TT |
| Pattern | M116 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 42P TL |
| Pattern | M116 |
| Position | FR |

| Size | 3.25-19 |
| Load Rating | 54P TT |
| Pattern | M116 |
| Position | FR |

| Size | 3.00-17 |
| Load Rating | 50P TT |
| Pattern | M6301 |
| Position | RR |

| Size | 3.00-17 |
| Load Rating | 50P TL |
| Pattern | M6301 |
| Position | RR |

| Size | 2.75-18 |
| Load Rating | 50P TT |
| Pattern | M6301 |
| Position | RR |

| Size | 2.75-18 |
| Load Rating | 48P TL |
| Pattern | M6301 |
| Position | RR |

| Size | 3.00-18 |
| Load Rating | 52P TT |
| Pattern | M6301 |
| Position | RR |

| Size | 3.00-18 |
| Load Rating | 52P TL |
| Pattern | M6301 |
| Position | RR |

| Size | 80/100-18 |
| Load Rating | 54P TL |
| Pattern | M6301 |
| Position | RR |

| Size | 3.25-19 |
| Load Rating | 54P TT |
| Pattern | M6301 |
| Position | RR |

| Size | 3.50-19 |
| Load Rating | 63P TT |
| Pattern | M6301 |
| Position | RR |

| Size | 2.75-17 |
| Load Rating | 41P TT |
| Pattern | M6302 |
| Position | FR |

| Size | 2.75-17 |
| Load Rating | 41P TL |
| Pattern | M6302 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 42P TT |
| Pattern | M6302 |
| Position | FR |

| Size | 2.75-18 |
| Load Rating | 42P TL |
| Pattern | M6302 |
| Position | FR |

| Size | 80/100-18 |
| Load Rating | 47P TL OEM |
| Pattern | M6302 |
| Position | FR |

| Size | 3.00-17 |
| Load Rating | 50P TT |
| Pattern | M6303S |
| Position | RR |

| Size | 2.75-18 |
| Load Rating | 48P TT |
| Pattern | M6303 |
| Position | RR |

| Size | 3.00-18 |
| Load Rating | 52P TT |
| Pattern | M6303S |
| Position | RR |

| Size | 80/100-18 |
| Load Rating | 54P TL OEM |
| Pattern | M6303S |
| Position | RR |

| Size | 90/90-18 |
| Load Rating | 51P TL |
| Pattern | M6303S |
| Position | RR |

| Size | 80/100-18 |
| Load Rating | 47P TL OEM |
| Pattern | M910 |
| Position | FR |

| Size | 100/80-18 |
| Load Rating | 53P TL OEM |
| Pattern | M904 |
| Position | RR |
At Wheels and Wings, we are committed to delivering high-quality motorcycle tires, butyl tubes, and three-wheeler tires that ensure durability, safety, and performance. With a strong presence across various regions in the country, our products are trusted by riders and businesses alike.
Led by our director, Mr. Sameer Bhutani, who brings over 15 years of experience in the export market, we uphold the highest standards of manufacturing and innovation. Our expertise allows us to cater to the evolving needs of the automotive industry, ensuring superior grip, longevity, and reliability in every product we create.
At Wheels and Wings, we don’t just sell tires—we deliver trust and performance for every journey.
DIRECTORS
Mr. Sameer Bhutani & Mr. Pratham Bhutani
OFFICE ADDRESS
B-XX-3363/1061/C,GURDEV NAGAR, FEROZPUR ROAD, LUDHIANA, PUNJAB
B-XX-3363/1061/C,GURDEV NAGAR, FEROZPUR ROAD, LUDHIANA, PUNJAB
Wheels & Wings TYRES Warranty Policy (Applicable only to Tyres sold and used within the territory of India)
Sudarshan Auto Industries (SAI) assures that every product manufactured and marketed under the brand name Wheels & Wings is warranted to be free from defects in terms of quality of material or workmanship, in its first tread life and warranty period. That assurance is warranted by SAI as per the below warranty guidelines.
Wheels & Wings 2 wheeler and farm tyres carry a warranty against defect in material or workmanship for a period of 60 months or until 85% wear of non-skid tread depth (whichever occurs first). All such defective tyres under warranty will be replaced on a pro-rata tread wear basis.
Wheels & Wings farm tyres carry a warranty against defect in material or workmanship for a period of 60 months or until 85% wear of non-skid tread depth (whichever occurs first). All such defective tyres under warranty will be replaced on a pro-rata tread wear basis.
Wheels & Wings tyres carry a warranty against defect in material or workmanship for a period of 36 months or until 85% wear of non-skid tread depth (whichever occurs first). All such defective tyres under warranty will be replaced on a pro-rata tread wear basis.
Wheels & Wings tyres carry a warranty against defect in material or workmanship for a period of 36 months or until 85% wear of non-skid tread depth (whichever occurs first). All such defective tyres under warranty will be replaced on a pro-rata tread wear basis.
Wheels & Wings small commercial tyres carry a warranty against defect in material or workmanship for a period of 36 months or until 85% wear of non-skid tread depth (whichever occurs first). All such defective tyres under warranty will be replaced on a pro-rata tread wear basis.
Conditions for Normal Warranty does not apply to:
The Wheels & Wings Product warranty does not include/provide compensation for loss of time or usage of vehicle, inconvenience or incidental or consequential damages. Tyre presented for claim remains the property of the owner/consumer. SAI accepts no responsibility for loss of, or damage to, tyres which are in the custody or control of a Wheels & Wings authorized tyre dealer for inspection purpose for warranty adjustment. After the tyre is accepted for claim it becomes the property of Sudarshan Auto Industries. Additionally, the cost of fitting, balancing, and any other service charges and applicable taxes has to be borne by consumer in case of accepted claim.
Apart from the warranty stated in the warranty policy, there is no other guarantee, warranty, or liability, express or implied, applicable to the Wheels & Wings products. No representative has authority to make any other representation, promise, agreement except as stated herein.
SAI reserves the right to revise the Terms and Conditions of the warranty policy without prior notice.
2-Wheeler tyres: As an additional benefit to customers, SAI also offers a special warranty on 2 wheeler tyres for failures due to non–manufacturing defects, i.e. in the unlikely instance that a Wheels & Wings tyre becomes unserviceable due to reasons like Run-flat, Concussion/Impact Damage, Rim Digging, Scoring or becomes non-Repairable through cuts, Sat on Rim and Sat on Rim. This unconditional warranty is NOT APPLICABLE to Fitment Damage.
Farm tyres: As an additional benefit to customers, SAI also offers a special warranty on farm tyres for failures due to non–manufacturing defects, i.e. in the unlikely instance that a Wheels & Wings tyre becomes unserviceable due to reasons like Run-flat, Concussion/Impact Damage, Rim Digging, Scoring or becomes non-Repairable through cuts, Sat on Rim and Sat on Rim. This unconditional warranty is NOT APPLICABLE to Fitment Damage.
Tyres with such failures will be covered under warranty till 24 months or 50 % of tread depth wear (whichever is earlier) and will be replaced on the basis pro rata tread wear basis.
